Industrial Resources Logo

PRODUCTS - Manual, Electric and Air Powered Winches:

Select Your Desired Manufacturer:

Ram Winch
Altech Winch
JD Neuhaus

 

Ram Winch Air Powered Winches:

Ram Winch Air Powered Winch Photo

 

Model Capacity Type Rope Diameter Rope Capacity Line Speed Air Cons.
HUR-20 2000 lbs. Utility 3/8 in. 1500 ft. 120 fpm 210 cfm
HUR-40 4000 lbs. Utility 7/16 in. 1100 ft. 90 fpm 210 cfm
HUR-60 6000 lbs. Utility 1/2 in. 700 ft. 65 fpm 210 cfm
K5UR-50 5000 lbs. Utility 1/2 in. 1600 ft. 135 fpm 273 cfm
K5UR-50D 5000 lbs. Utility 5/8 in. 1200 ft. 135 fpm 273 cfm
K5UR-90 9000 lbs. Utility 5/8 in. 900 ft. 60 fpm 273 cfm
K5UR-100 10000 lbs. Utility 5/8 in. 600 ft. 55 fpm 273 cfm
K5UR-120 12000 lbs. Utility 3/4 in. 600 ft. 55 fpm 273 cfm
K5UL-20 5000 lbs. Classic Clone 1/2 in. 1420 ft. 115 fpm 275 cfm
K6UL-24 10000 lbs. Classic Clone 3/4 in. 1070 ft. 55 fpm 350 cfm
DM2540 2500 lbs. Derrick 3/8 in. 350 ft. 40 fpm 180 cfm
ML-1550 1500 lbs. Personnel 3/8 in. 350 ft. 50 fpm 180 cfm
ML-336 337 lbs. Personnel 3/8 in. 250 ft. 90 fpm 200 cfm
AW2.9K6 20000 lbs. AW Series 3/4 in. 1100 ft. 35 fpm 300 cfm
AW3B 22000 lbs. AW Series 1 in. 2500 ft. 43 fpm 900 cfm
AW4B 28000 lbs. AW Series 1-1/8 in. 3100 ft. 36 fpm 900 cfm
AW4BWF 18000 lbs. AW Series 1 in. 5500 ft. 40 fpm 900 cfm
AWGL/PL6500 On Request Subsea 3/4 in. 6500 ft. 40 fpm 900 cfm

Air powered manrider, hydraulic (5,000 to 50,000 lbs line pull) and electric (2,500 to 30,000 lbs. line pull) winches are also available from Ram Winch.
Please contact Industrial Resources for additional information.

 

JD Neuhaus Air Powered Winches:

JD Neuhaus Large Air Powered WinchJD Neuhaus Standard Air Powered Winch JD Neuhaus Small Air Powered Winch

 

 

Altech Electric Winches:

Altech Electric WinchAltech Electric Winch

 

Model Capacity Rope Diameter Rope Capacity Line Speed Motor HP
ALW 03-BG 600 lbs. 3/16 in. 208 ft. 24 fpm 0.75 hp
ALW 06-BG 1200 lbs. 1/4 in. 270 ft. 32 fpm 1.5 hp
ALW 09-BG 1800 lbs. 5/16 in. 273 ft. 26 fpm 2 hp
ALW 12-BG 2500 lbs. 3/8 in. 330 ft. 29 fpm 3 hp
ALW 17-BG 3500 lbs. 7/16 in. 360 ft. 20 fpm 3 hp
ALW 20-BG 4000 lbs. 7/16 in. 360 ft. 31 fpm 5 hp
ALW 25-BG 5000 lbs. 1/2 in. 361 ft. 24 fpm 5 hp
ALW 32-BG 8000 lbs. 5/8 in. 361 ft. 29 fpm 7.5 hp
APW 05 1000 lbs. 3/16 in. 200 ft. 30 fpm 1 hp
APW 10 2000 lbs. 1/4 in. 270 ft. 31 fpm 2 hp
APW 15 3000 lbs. 3/8 in. 260 ft. 33 fpm 3 hp
APW 20 4000 lbs. 3/8 in. 260 ft. 26 fpm 3 hp
APW 25 5000 lbs. 7/16 in. 360 ft. 31 fpm 5 hp
APW 37 7500 lbs. 1/2 in. 320 ft. 33 fpm 7.5 hp
APW 48 9600 lbs. 9/16 in. 390 ft. 26 fpm 7.5 hp
APW 60 12000 lbs. 5/8 in. 360 ft. 27 fpm 10 hp
APW 80 16000 lbs. 3/4 in. 420 ft. 32 fpm 15 hp

Altech Manual Winches:

Model Capacity Rope Diameter Rope Capacity Cranking Effort Weight
AMW 250 550 lbs. 3/16 in. 65 ft. 24 lbs. 22 lbs.
AMW 500 1100 lbs. 1/4 in. 80 ft. 29 lbs. 34 lbs.
AMW 1000 2200 lbs. 3/8 in. 115 ft. 33 lbs. 65 lbs.